Air Optix Plus Hydraglyde vs Acuvue Oasys
Compare Air Optix Plus Hydraglyde (3 lenses) versus Acuvue Oasys (6 lenses) contact lenses to choose the best and most reliable contacts for your specific needs.
Check out the comparison table below to see a detailed description of the differences between Air Optix Plus Hydraglyde (3 lenses) and Acuvue Oasys (6 lenses) contact lenses:
Air Optix Plus Hydraglyde (3 lenses) | Acuvue Oasys (6 lenses) | |
Expiration: | At least 35 months | At least 36 months |
---|---|---|
Material: | Lotrafilcon B | Senofilcon A |
Easy handling tint: | No | Yes |
Extended wear: | No | No |
Water content: | 33 % | 38 % |
Oxygen transmissibility: | 138 Dk/t | 147 Dk/t |
UV filter: | No | Yes |
Silicone hydrogel: | Yes | Yes |
Inside-out indicator: | No | Yes |
Lenses in a box: | 3 | 6 |
Power: | from -12.0 to +8.0 | from -12.00 to +8.0 |
Diameter: | 14.2 | 14.0 |
Base curve: | 8.6 | 8.4, 8.8 |
Center thickness: | 0.08 mm | 0.07 mm |
Elastic modulus: | 1.0 MPa | 0.68 MPa |
Weight: | 14 g | 17 g |
Manufacturer: | Alcon | Johnson & Johnson |
Category: |
Main differences between Air Optix Plus Hydraglyde and Acuvue Oasys contact lenses
Air Optix Plus Hydraglyde
- Monthly lenses
Acuvue Oasys
- Lenses have handling tint
- Higher water content
- Higher oxygen transmissibility
- Lenses have UV filter
- Contain inside-out indicator
- Biweekly lenses
Consider factors such as materials, oxygen permeability, water content, UV protection, and special features to determine the best contact lenses for your eye health and vision. Contact your eye care specialist for recommendations tailored to your specific needs.