Proclear Compatibles Sphere vs Biofinity
Compare Proclear Compatibles Sphere (6 lenses) | Proclear Sphere versus Biofinity CooperVision (6 lenses) contact lenses to choose the best and most reliable contacts for your specific needs.
Both models are monthly contacts that must be removed nightly for cleaning and storage using a contact lens solution. They’re convenient and cost-effective for regular contact lens wearers, requiring less frequent replacement compared to daily lenses.
Check out the comparison table below to see a detailed description of the differences between Proclear Compatibles Sphere (6 lenses) | Proclear Sphere and Biofinity CooperVision (6 lenses) contact lenses:
Proclear Compatibles Sphere (6 lenses) | Proclear Sphere | Biofinity CooperVision (6 lenses) | |
Expiration: | At least 24 months | At least 24 months |
---|---|---|
Material: | Omafilcon A, Omafilcon B | Comfilcon A |
Easy handling tint: | Yes | Yes |
Extended wear: | No | Yes |
Water content: | 60 %, 62 % | 48 % |
Oxygen transmissibility: | 42 Dk/t | 160 Dk/t |
UV filter: | No | No |
Silicone hydrogel: | No | Yes |
Inside-out indicator: | No | No |
Lenses in a box: | 6 | 6 |
Power: | from -20.0 to +20.0 | from -12.0 to +8.0 |
Diameter: | 14.2 | 14.0 |
Base curve: | 8.6 | 8.6 |
Center thickness: | 0.09 mm | 0.08 mm |
Elastic modulus: | 0.4 MPa | 0.75 MPa |
Weight: | 32 g | 31 g |
Manufacturer: | CooperVision | CooperVision |
Category: |
Main differences between Proclear Compatibles Sphere and Biofinity contact lenses
Proclear Compatibles Sphere
- Higher water content
Biofinity
- Possibility of extended wear
- Higher oxygen transmissibility
- Made of silicone hydrogel material
Consider factors such as materials, oxygen permeability, water content, UV protection, and special features to determine the best contact lenses for your eye health and vision. Contact your eye care specialist for recommendations tailored to your specific needs.